Here is a listing of every plant we grow and the sizes available. Use the handy search bar if you’re looking for something in particular to find it quickly and easily.
ANIGOZANTHOS | |||
---|---|---|---|
'Cape Aurora' | Bush | 1 Gallon | |
'Cape Magenta' | Bush | 1 Gallon | |
'Cape Red Lead' | Bush | 1 Gallon | |
'Dwarf Pink' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
'Harmony' | Bush | 1 Gallon | |
'Orange Cross' | Bush | 1 Gallon, 5 Gallon | |
'Pink Beauty' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
'Red Cross' | Bush | 1 Gallon, 5 Gallon | |
'Tequila Sunrise' | Bush | 1 Gallon, 5 Gallon | |
'Yellow Gem' | Bush | 1 Gallon, 5 Gallon | |
Bush Gold | Bush | 1 Gallon, 5 Gallon | |
Flavidus | Bush | 1 Gallon, 5 Gallon | |
Pink Joey | Bush | 1 Gallon, 5 Gallon | |
Tequila Sunset | Bush | 5 Gallon | |
ANISODONTEA | |||
hyp.Taras Pink | Bush | 1 Gallon, 5 Gallon | |
ANTHURIUM | |||
Red Gemini | Indoor | 4" Pot | |
AQUILEGIA | |||
Desertorum | Bush | 1 Gallon | |
![]() |
hy. McKana Giant | Bush | 1 Gallon |
Scopulorum | Bush | 1 Gallon | |
ARBUTUS | |||
'Marina' | Bush | 24" Box, 30" Box, 1 Gallon, 3 Gallon, 5 Gallon | |
'Marina' Std | Tree | 24" Box, 1 Gallon, 2 Gallon, 5 Gallon | |
'Spring Frost' | Tree | 5 Gallon | |
menziesii | Tree | 1 Gallon | |
unedo 'Compacta' Multi | Multi | 24" Box, 30" Box, 1 Gallon, 5 Gallon | |
unedo Multi | Multi | 24" Box, 1 Gallon, 5 Gallon | |
unedo Oktoberfest Mlt. | Multi | 1 Gallon | |
unedo Oktoberfest Ptr | Patio Tree | 5 Gallon | |
unedo Std | Tree | 24" Box, 1 Gallon, 5 Gallon | |
ARCTOSTAPHYLOS | |||
![]() |
'Austin Griffiths' | Production | 4" Pot |
![]() |
bakeri Louis Edmunds | Bush | 24" Box, 1 Gallon, 5 Gallon |
![]() |
c. 'Panchito' | Bush | 1 Gallon |
![]() |
d. 'Howard McMinn' | Bush | 1 Gallon, 3 Gallon, 5 Gallon |
![]() |
d. 'Sentinel' | Bush | 1 Gallon, 5 Gallon |
![]() |
edmudsii Carmel Sur | Bush | 1 Gallon |
![]() |
Emerald Carpet | Bush | 1 Gallon, 3 Gallon, 5 Gallon |
![]() |
h. 'Wayside' | Bush | 1 Gallon, 5 Gallon |
![]() |
John Dourley | Bush | 1 Gallon, 5 Gallon |
![]() |
manzanita Dr. Hurd | Bush | 24" Box, 1 Gallon, 5 Gallon |
![]() ![]() |
Pacific Mist | PERENNIALS | 1 Gallon, 5 Gallon |
![]() |
Sunset | Bush | 1 Gallon, 5 Gallon |
![]() |
uva-ursi Massachusetts | Bush | 1 Gallon, 3 Gallon, 5 Gallon |
![]() |
uva-ursi Point Reyes | Bush | 1 Gallon, 3 Gallon, 5 Gallon |
![]() |
uva-ursi Radiant | Bush | 1 Gallon, 5 Gallon |
![]() |
Uva-ursi Vancouver Jade | Bush | 1 Gallon |
![]() |
uva-ursi Wood's Comp. | Bush | 1 Gallon, 5 Gallon |
ARMERIA | |||
formosa Joystick Red | Bush | 1 Gallon | |
maritima | Bush | 1 Gallon | |
ARONIA | |||
A. Brilliantissima | Bush | 1 Gallon, 5 Gallon | |
Low Scape Mound | Bush | 1 Gallon | |
Low Scape Hedger | Bush | 1 Gallon, 5 Gallon | |
melan. 'Autumn Magic' | Bush | 1 Gallon, 5 Gallon | |
Melanocarpa | Bush | 1 Gallon, 5 Gallon | |
ARTEMESIA | |||
Frigida | Bush | 1 Gallon | |
s. Silver Brocade | Bush | 1 Gallon | |
ARTEMISIA | |||
![]() |
'Powis Castle' | Bush | 1 Gallon, 5 Gallon |
Californica | Bush | 1 Gallon, 5 Gallon | |
Tridentata | Bush | 1 Gallon, 5 Gallon | |
ASCLEPIAS | |||
![]() |
Curassavica | Bush | 1 Gallon |
![]() |
subulata | Bush | 5 Gallon |
ASPIDISTRA | |||
elatior | Bush | 4" Pot, 1 Gallon, 5 Gallon | |
ASTER | |||
x Frikartii Moench | Bush | 1 Gallon | |
ASTERISCUS | |||
maritimus | Color | 1 Gallon | |
ASTILBE | |||
arendsii 'Fanal' | Bush | 1 Gallon | |
arendsii Rheinland | Color | 1 Gallon | |
chin. Visions in Pink | Color | 1 Gallon | |
ATRIPLEX | |||
![]() |
canescens | Bush | 1 Gallon, 3 Gallon |
AUCUBA | |||
japonica 'Variegata' | Bush | 1 Gallon, 5 Gallon | |
AURINIA | |||
saxatilis Compacta | Bush | 1 Gallon | |
AVOCADO | |||
![]() |
Hass | Tree | 24" Box |
AZALEA | |||
![]() |
'Coral Bells' | Bush | 1 Gallon, 5 Gallon |
![]() |
'George L. Taber' | Bush | 24" Box, 1 Gallon, 5 Gallon |
![]() |
'Red Bird' | Bush | 1 Gallon, 5 Gallon |
![]() |
'Red Bird' Patio Tree | Patio Tree | 5 Gallon |
Alaska | Bush | 24" Box, 1 Gallon, 5 Gallon | |
Bloom-A-Thon® Lavender | Bush | 1 Gallon, 3 Gallon | |
Bloom-A-Thon® Pink Double | Bush | 1 Gallon, 3 Gallon | |
Bloom-A-Thon® Red | Bush | 1 Gallon, 3 Gallon | |
Bloom-A-Thon® White | Bush | 1 Gallon, 3 Gallon | |
![]() |
Blushing Bride | Bush | 5 Gallon |
![]() |
Duc de Rohan | Bush | 1 Gallon, 5 Gallon |
![]() |
Easter Parade | Bush | 1 Gallon, 5 Gallon |
![]() |
Fielder's White | Bush | 1 Gallon, 5 Gallon |
![]() |
Fielder's White P. Tree | Patio Tree | 1 Gallon |
![]() |
George Tabor Patio Tree | Patio Tree | 1 Gallon, 5 Gallon |
![]() |
Hahn's Red | Bush | 1 Gallon, 3 Gallon, 5 Gallon |
![]() |
Hahn's Red Patio Tree | Patio Tree | 5 Gallon |
![]() |
Happy Days | Bush | 1 Gallon, 5 Gallon |
![]() |
Happy Days Patio Tree | Patio Tree | 5 Gallon |
![]() |
Hino-Crimson | Bush | 5 Gallon |
![]() |
i. 'Formosa' | Bush | 24" Box, 1 Gallon, 5 Gallon |
![]() |
i. 'Formosa' Patio Tree | Patio Tree | 1 Gallon, 5 Gallon |
![]() |
Pride of Dorking | Bush | 24" Box, 1 Gallon, 5 Gallon |
![]() |
Pride of Dorking P.T. | Patio Tree | 5 Gallon |
![]() |
Rose Queen | Bush | 5 Gallon |
![]() |
Sherwoodi Red | Bush | 1 Gallon, 5 Gallon |
![]() |
Ward's Ruby | Bush | 1 Gallon, 5 Gallon |
BACCHARIS | |||
![]() |
Centenial | Bush | 1 Gallon, 5 Gallon |
![]() |
Magellanica | Bush | 1 Gallon |
![]() |
p. 'Pigeon Point' | Bush | 1 Gallon, 5 Gallon |
![]() |
p. Consanguinea | Bush | 1 Gallon, 5 Gallon |