Here is a listing of every plant we grow and the sizes available. Use the handy search bar if you’re looking for something in particular to find it quickly and easily.
ABELIA | |||
---|---|---|---|
g. 'Edward Goucher' | Bush | 15 Gallon, 1 Gallon, 5 Gallon | |
g. 'Francis Mason' | Bush | 1 Gallon | |
g. 'Confetti' | Bush | 1 Gallon, 5 Gallon | |
grand. Sunrise | Bush | 1 Gallon | |
grandiflora | Bush | 1 Gallon, 5 Gallon | |
x g. 'Kaleidoscope' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
x g. 'Prostrata' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
x g. 'Sherwoodii' | Bush | 1 Gallon, 5 Gallon | |
ABUTILON | |||
'Apricot' | Bush | 5gallon, 15gallon, 1 Gallon | |
'Pink' | Natural | 15gallon, 1 Gallon, 5 Gallon | |
'White' | Natural | 15gallon, 1gallon, 5 Gallon | |
Orange | Bush | 5gallon, 15gallon, 1 Gallon | |
Red | Bush | 15gallon, 1 Gallon, 5 Gallon | |
Yellow | Bush | 15gallon, 1 Gallon, 5 Gallon | |
ACACIA | |||
![]() |
aneura L/B | Low Branch | 36"Box, 48"Box, 5gallon, 24"Box, 15gallon |
bail. 'Purpurea' Std | Tree | 5gallon, 15gallon, 24" Box | |
baileyana Std | Tree | 15 Gallon, 24" Box, 5 Gallon | |
cognata | Low branch | 15 Gallon, 24" Box, 25 Gallon | |
cognata 'Cousin Itt' | Bush | 7 Gallon, 1 Gallon, 3 Gallon | |
constricta | Multi / Tree | 15 Gallon | |
craspedocarpa | Multi | 1 Gallon, 5 Gallon | |
![]() |
cultriformis | Bush | 15 Gallon, 24" Box, 1 Gallon, 5 Gallon |
iteaphylla | Bush | 15 Gallon, 24" Box, 1 Gallon, 5 Gallon | |
longifolia (latifolia) | Bush | 15 Gallon, 1 Gallon, 5 Gallon | |
melanoxylon Std | Tree | 24" Box, 1 Gallon | |
redolens 'Low Boy' | Bush | 1 Gallon, 5 Gallon | |
redolens 'Prostrata' | Bush | 1 Gallon, 5 Gallon | |
![]() |
salicina Low Branch | Low Branch | 48" Box, 36" Box, 15 Gallon, 24" Box, 5 Gallon |
salicina Std | Tree | 36"Box, 15gallon, 24" Box, 5 Gallon | |
![]() |
saligna Std | Tree | 36" Box, 15 Gallon, 24" Box, 1 Gallon, 5 Gallon |
![]() |
smallii Multi | Multi | 36" Box, 15gallon, 24" Box, 5 Gallon |
![]() |
smallii Std | Tree | 36" Box, 15 Gallon, 24" Box, 1 Gallon, 5 Gallon |
stenophylla Low brs. | Low Branch | 36" Box, 15 Gallon, 24" Box, 1 Gallon, 5 Gallon | |
stenophylla Std | Tree | 36" Box, 15 Gallon, 24" Box, 5 Gallon | |
willardiana Std | Tree | 36" Box, 15 Gallon, 24" Box | |
ACANTHUS | |||
mollis | Bush | 15 Gallon, 1 Gallon, 5 Gallon | |
ACER | |||
campestre | Tree | 25 Gallon | |
circinatum | Bush | 15 Gallon, 24" Box, 5 Gallon | |
freemanii Autumn Blaze | Tree | 36" Box, 15 Gallon, 24" Box, 5 Gallon, 25 Gallon | |
freemanii Autumn Fantasy | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
ginnala Flame Std. | Tree | 24" Box, 1 Gallon, 25 Gallon | |
macrophyllum | Tree / Multi | 15 Gallon, 24" Box | |
negundo Flamingo | Tree | 15 Gallon, 24" Box, 25 Gallon | |
p. 'Sango-kaku' L/B | Low Branch | 48" Box, 15 Gallon, 24" Box, 30" Box, 5 Gallon | |
p. 'Sango-kaku' P. Tree | Patio Tree | 24" Box | |
pal Crimson Queen Lbr | Low Branch | 24" Box | |
palmatum | Low Branch / Multi | 15 Gallon, 24" Box, 5 Gallon | |
palmatum 'Bloodgood' L/B | Low Branch | 36" Box, 15 Gallon, 24" Box, 5 Gallon | |
palmatum 'Emperor I' | Low Branch | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
palmatum Tamukeyana | Tree | 24" Box | |
platanoides Crimson King | Tree | 25 Gallon | |
r. 'October Glory' Std | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum 'Summer Red' | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Armstrong | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Autumn Flame | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Bowhall Std | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Brandywine | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Red Sunset | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Redpointe std | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
rubrum Std | Tree | 36" Box, 15 Gallon, 24" Box, 25 Gallon | |
t Platanoides 'JFS-KW202' | Tree | 20 Gallon, 25 Gallon | |
ACHILLEA | |||
![]() |
'Coronation Gold' | Bush | 1 Gallon |
![]() |
'Moonshine' | Bush | 1 Gallon, 3 Gallon |
![]() |
m. Lilac Beauty | Bush | 1 Gallon |
![]() |
m. Salmon Beauty | Bush | 1 Gallon |
![]() |
m. Summer Pastels | Bush | 1 Gallon |
![]() |
millefolium | Bush | 1 Gallon |
![]() |
millefolium 'Paprika' | Bush | 1 Gallon, 3 Gallon |
![]() |
Millefolium Heidi | Bush | 1 Gallon |
tomentosa | Bush | 1 Gallon | |
ACORUS | |||
![]() |
gramineus | Bush | 1 Gallon |
![]() |
gramineus 'Ogon' | Bush | 1 Gallon |
![]() |
gramineus Pusillus | Bush | 1 Gallon |
![]() |
gramineus Variegatus | Bush | 1 Gallon |
AEONIUM | |||
![]() |
'Kiwi' | Bush | 1 Gallon |
![]() |
'Mint Saucer' | Bush | 1 Gallon, 3 Gallon |
![]() |
'Sunburst' | Bush | 1 Gallon, 3 Gallon |
![]() |
a. Black Beauty | Natural | 1 Gallon, 3 Gallon |
![]() |
urbicum | Natural | 1 Gallon, 3 Gallon |
AESCHYNANTHUS | |||
radicans | Indoor | 4" Pot | |
AESCULUS | |||
californica | Multi / Tree | 15 Gallon, 24" Box, 5 Gallon | |
AGAPANTHUS | |||
'Elaine' PP7,303 | Bush | 1 Gallon, 5 Gallon | |
'Ellamae' PP7,297 | Bush | 1 Gallon, 5 Gallon | |
'Hush' | Bush | 5 Gallon | |
'Queen Mum' PMN06 | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
'Silver Cloud' | Bush | 3 Gallon | |
'Snowball' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
'Storm Cloud' | Bush | 1 Gallon, 3 Gallon, 5 Gallon | |
'Tinkerbell' | Production | 4" Pot, 1 Gallon, 3 Gallon, 5 Gallon | |
a. 'Peter Pan' | Bush | 1 Gallon, 5 Gallon | |
a. 'Queen Ann' | Bush | 1 Gallon, 5 Gallon | |
Blue | Bush | 1 Gallon, 5 Gallon | |
Frederick St. Park | Bush | 1 Gallon | |
Gaiety White | Bush | 1 Gallon, 5 Gallon | |
Monterrey | Bush | 1 Gallon, 5 Gallon | |
Peter Pan Albus | Bush | 1 Gallon, 5 Gallon | |
Queen of the Nile | Bush | 1 Gallon, 5 Gallon | |
Rancho White | Bush | 1 Gallon | |
Twister | Bush | 5 Gallon | |
Variegated | Bush | 5 Gallon |